2012-2013 |
|||||
|---|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| JAZZ/HIP HOP | |||||
| 4:00-5:15 Beg. (w/Tap) AND COMPETITION | 4:30-5:15 Beginner (6&7) 5:45-6:30 Adv Beginner (8-10) 6:45-7:30 Intermediate (10-12) | COMPETITION | 4:30-5:15 Beginner (6&7) 5:00-5:45 Adv Beginner (7-9) 5:45-6:30 Adv Beginner (9-11) 7:30-8:15 Boys Hip Hop (9-12) 7:30-8:45 Teen w/ Lyrical | COMPETITION | 9:45-10:30 Adv-Beg. (8-10) 10:30-11:15 Beginner (6&7) AND COMPETITION |
| LYRICAL | |||||
| COMPETITION | 6:00-6:45 Intermediate (10-12) 6:30-7:15 Adv Beginner (8-10) | COMPETITION | 5:00-5:45 Adv Beginner (9-11) 7:30-8:45 Teen w/ Jazz | COMPETITION | COMPETITION |
| TAP | |||||
| 4:00-5:15 Beg. Tap w/Jazz - Hip Hop AND COMPETITION | 5:00-5:45 Adv Beginner (6-7) | COMPETITION | 5:15-6:00 Beginner (6&7) 5:45-6:30 Adv Beginner (7-9) 6:30-7:15 Adv Beginner (9-11) | COMPETITION | COMPETITION |
| BALLET | |||||
| 5:00-6:00 Teens (11-13) 6:00-7:00 Petite (9-11 ) 7:00-8:00 Senior.(14 & up) 8:15-9:15 Junior (13&up) | 5:15-6:00 Beginner (6-8) | 4:45-5:45 Petite (9-11) 6:00-7:00 Kids (11-13) 7:00-8:15 Teen/Jr/Sr w/Pointe (13 & up) | COMPETITION | ||
| PRE-SCHOOL COMBO TAP, BALLET, HOP HOP |
|||||
| 4:00-4:45 (Age 4) | 3:15-4:00 (Age 3) 4:15-5:00 (Age 4) 4:15-5:00 Kindercombo (5&6) | 4:15-5:00 (Age 4) | 3:30-4:15 (Age 3) 4:15-5:00 (Age 4) 4:15-5:00 (Age 5&6) | 9:45-10:30 (Age 3 1/2 - 4 1/2) |
|
| CLASSES ARE SUBJECT TO CHANGE ACCORDING TO REGISTRATION | |||||