| 2011-2012 | |||||
|---|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| JAZZ/HIP HOP | |||||
| COMPETITION | 4:30-5:15 Beginner (6&7) 5:15-6:00 Adv-Beginner (7-9) 5:15-6:00 Boys Hip Hop (4-6) 6:00-7:15 Inter w/ lyr (10-12) 6:00-7:15 Teen w/lyrical (13 & up) | COMPETITION | 5:00-5:45 Beginner (6-7) 5:15-6:00 Adv-Beginner (7-9) 5:15-6:00 Intermediate (8-10) 6:00-6:45 Boys Hip Hop (8-11) 6:45-7:30 Intermediate (10-12) 7:30-8:30 pre-comp tech/ballet | COMPETITION | 9:45-10:30 Adv-Beginner (7-9) 11:15-12:30 Beginner w/Tap (6&7) |
| LYRICAL | |||||
| COMPETITION | 6:00-7:15 Inter w/jazz (10-12) 6:00-7:15 Teen w/ jazz (13 & up) | COMPETITION | 6:00-6:45 Adv-Beginner (8-10) | ||
| TAP | |||||
| COMPETITION | 5:15-6:00 Beginner (6&7) 6:00 - 6:45 Adv-Beginner (7-9) | COMPETITION | 4:30-5:15 Adv.Beginner (7-10) 5:45-6:30 Intermediate (10-12) | COMPETITION | 11:15-12:30 Beginner w/Jazz (6&7) |
| BALLET | |||||
| 5:00-6:00 Kids (10-13) III 6:00-7:00 Mini's (7-9) I 7:00-8:00 Teens/Srs V (13 & up) 8:00-9:00 Jrs (13 & up) IV | COMPETITION | 7:30-8:30 pre-comp ballet with jazz/tech | COMPETITION | 10:30-11:30 Mini (7-10) | |
| PRE-SCHOOL COMBO TAP, BALLET, HOP HOP |
|||||
| 3:45-4:30 (Age 3) 4:15-5:00 Kinder (5&6) 4:30-5:15 Kinder (5&6) | 4:15-5:00 (Age 4) 4:30-5:15 Kindercombo (5&6) | 3:30-4:15 (Age 3 1/2 & 4) 4:15-5:00 Kindercombo (5&6) 4:15-5:00 Kindercombo (5&6) | 9:45-10:30 (Age 3) 10:30-11:15 (Age 4&5) |
||
| CLASSES ARE SUBJECT TO CHANGE ACCORDING TO REGISTRATION | |||||